Electric mini wheel loader
Mafotokozedwe Akatundu
CHIZINDIKIRO | ANTHU | LAND X | |
CHITSANZO | LX1040 | ||
KUTHEKA KWAMBIRI | KG | 1060 | |
RATED LOAD | KG | 400 | |
KUTHEKA KWA NDEMBE | m³ | 0.2 | |
NTCHITO YA MAFUTA | BATIRI | ||
MAX SPEED PA LOW STATION | Km/h | 10 | |
MAX SPEED PA HIGH STATION | Km/h | 18 | |
KUCHULUKA KWA gudumu | F/R | 2/2 | |
BATIRI | BATTERY MODEL | 6-QW- 150 ALPINE | |
MTUNDU WABATIRI | KUKONZA- BATIRI YA LEAD-ACID YAULERE | ||
KUCHULUKA KWA BATTERY | 6 | ||
KUTHEKA KWA BATIRI | KW | 12 | |
Mtengo wa magawo RAETD VOLTAGE | V | 60 | |
NTHAWI YOGWIRA NTCHITO | 8h | ||
NTHAWI YOLIMBIKITSA | 8h | ||
NTCHITO YAmagetsi | V | 12 | |
HYDRAULIC SYSTEM | Galimoto | YF100B30-60A | |
Mphamvu | W | 3000 | |
KUSINTHA | ml/r | 16 | |
Liwiro LOZENGERA | Otsika 800 r/mphindi High2000 r/mphindi | ||
PHINDU | mpa | 16 | |
SYSTEM yowongolera | SYSTEM yowongolera | Mtengo wa HYDRAULIC | |
PHINDU | mpa | 14 | |
NJIRA YOYENDA | KUYENDA MOTO | Y140B18-60A | |
MFUMU YA MPHAMVU | KUSINTHA TSOPANO | ||
VOTEJI | V | 60 | |
MOTOR QUANTITY | 2 | ||
MPHAMVU | W | 1800*2 | |
TARO | 6.00- 12 THARO LA PHIRI | ||
BRAKE SYSTEM | NTCHITO BRAKE | DRUM OIL BRAKE | |
PRKING BRAKE | DRUM HANDBRAKE | ||
PAKUTI | 4 UNITS MU 20GP, 10UNITS MU 40HC. | ||
Zida Zokhazikika: Kusintha kwachangu, chiwonetsero chamagetsi, chosangalatsa chamagetsi |
Lembani uthenga wanu apa ndikutumiza kwa ife