Tractor Land X NB2310 2810KQ
Mafotokozedwe Akatundu
Kuphatikiza apo, B2310K imapereka magwiridwe antchito odabwitsa opangidwa ndi chiwongolero champhamvu cha hydraulic ndi pampu ya hydraulic ya 25 l/min.Ma hydraulic power system awa amapereka milingo yokwera kwambiri yonyamula katundu ndikuwonjezera kukweza kumbuyo mpaka 750kg.Izi zimagulitsidwa ngati muyezo ndi hydraulic double acting valve ndi 2 PTO liwiro: 540 ndi 980.
Pulatifomu yathyathyathya ndi malo ogwiritsira ntchito ambiri amapereka mawonekedwe ogwira ntchito komanso opangidwa bwino, izi zimalola kuyendetsa bwino.Magetsi amsewu amadziwika ndi ukadaulo wamakono wa LED.Pomaliza, chinthucho chimabwera ndi bokosi lazida kuti musamavutike tsiku ndi tsiku.
B2310K ndiye thirakitala yokhayo pamsika wake yomwe imapereka zonse ziwiri zowongolera komanso zowongolera.Chomalizachi chimapatsa ogwiritsa ntchito mwayi wopangitsa kuti ntchito yokoka ikhale yosavuta popanda kuwononga ndalama zina.Ndi chiŵerengero chake chamtengo wapatali chamtengo wapatali, kugula kwa thirakitala yatsopanoyi kumakhala kotheka pa bajeti iliyonse.
Talakitala iyi imapezeka ndi zosankha za matayala atatu, pazogwiritsa ntchito zosiyanasiyana:
Matayala aulimi.
Matayala a turf.
Matayala a mafakitale.
Mtundu uwu wapangidwa ndi njira yolunjika kwa makasitomala, ndipo kanyumba kapamwamba ka aluminiyamu kambiri kotenthetsera ndi kosankha.
LAND X imaperekanso chojambulira choyambirira chakutsogolo kwa thirakitala iyi.
Tsitsani
Specification Table
Chitsanzo | NB2310/2810KQ | |||
PTO mphamvu* | kW (HP) | 13.0 (17.4) /14.8(20.1) | ||
Injini | Wopanga | Changchai/ PERKINS | ||
Chitsanzo | 3M78/403-J | |||
Mtundu | Jakisoni wachindunji, kuwongolera zamagetsi, njanji yothamanga kwambiri, madzi utakhazikika, 3 - cylinder dizilo Euro 5 Emission/ EPA T4 | |||
Chiwerengero cha masilinda | 3 | |||
Kutopa ndi stroke | mm | 78x86 pa | ||
Kusamuka kwathunthu | cm | 1123 | ||
Mphamvu zazikulu za injini* | kW (HP) | 16.9 (23.0)/20.5(28.0) | ||
Adavotera kusintha | rpm pa | 2800 | ||
Maximum torque | Nm | 70 | ||
Batiri | 12V/45AH | |||
Mphamvu | Tanki yamafuta | L | 23 | |
Crankcase ya injini (yokhala ndi fyuluta) | L | 3.1 | ||
Zoziziritsa injini | L | 3.9 | ||
Mlandu wopatsira | L | 12.5 | ||
Makulidwe | Kutalika konse (popanda 3P) | mm | 2410 | |
M'lifupi mwake | mm | 1105, 1015 | ||
Kutalika konse (Pamwamba pa chiwongolero) | mm | 1280/1970 (NDI MIPA) | ||
Wheel base | mm | 1563 | ||
Min.chilolezo chapansi | mm | 325 | ||
Yendani | Patsogolo | mm | 815 | |
Kumbuyo | mm | 810, 900 |
Kulemera | kg | 625 | ||
Clutch | Dry single mbale | |||
Njira yoyendayenda | Matayala | Patsogolo | 180/85D12 | |
Kumbuyo | 8.3-20 | |||
Chiwongolero | Integral type power chiwongolero | |||
Kutumiza | Kusintha kwa zida, 9 kutsogolo ndi 3 kumbuyo | |||
Brake | Mtundu wa disk wonyowa | |||
Min.kutembenukira kozungulira (ndi brake) | m | 2. 1 |
Gawo la Hydraulic | Hydraulic control system | Kusakaniza kwa valve ndi draft lifter mix | ||
Pampu mphamvu | L/mphindi | 3P:16.6 Chiwongolero champhamvu: 9.8 | ||
Kupambana mapointi atatu | NDI Gulu 1, 1N | |||
Max.mphamvu yokweza | Pa malo okwera | kg | 750 | |
24 mkati kumbuyo kwa malo okwera | kg | 480 | ||
Mtengo wa PTO | Kumbuyo - PTO | SAE 1-3/8, 6 splines | ||
PTO / Kuthamanga kwa injini | rpm pa | 540/2504, 980/2510 |
Mayendedwe Oyenda
(Pa injini yovotera rpm)
Chitsanzo | NB2310 | |||
Kukula kwa matayala (Kumbuyo) | 8 .3-20 - Famu | |||
Njira yosinthira ma gear | Main gear shift lever | |||
Patsogolo | 1 | Zochepa | 1 | 1 |
2 | 2 | 1.5 | ||
3 | 3 | 2.7 | ||
4 | Pakati | 1 | 3.3 | |
5 | 2 | 4 .8 | ||
6 | 3 | 8.6 | ||
7 | Wapamwamba | 1 | 7.2 | |
8 | 2 | 10.3 | ||
9 | 3 | 18.7 | ||
Max.Liwiro (pa 2750 injini rpm) | 19.8 | |||
M'mbuyo | 1 | Zochepa | R | 1.4 |
2 | Pakati | R | 4 .4 | |
3 | Wapamwamba | R | 9.6 | |
Max.Liwiro (pa 2750 injini rpm) | 10.2 |